Tata Indigo Manza Features And Specifications!
As we reported earlier, Tata Motors will launch the Magna at an event in Mumbai tomorrow. The car is poised to shake up the lower midsize sedan market in India with its combination of space, features, technology, looks and all this at a very competitive price tag.
But there are some privileges that come for being a CC reader which meant you saw the scoop images firstand and continuing the tradition here are the complete specifications and features of the all new Indigo Manza!
Update: Tata Indigo Manza Brochure Added after the jump
Jump over for the variant wise specifications and full exterior and interiors features.
Tata Indigo Manza Brochure
tataindigomanzabrochure
Specifications
| SPECIFICATIONS | QUADRAJET90 | SAFIRE90 | |
| ENGINE | |||
| Type | 4 cylinder, Common Rail, Diese | 4 cylinder, MPFI, Petrol with INTELLIGENT PORT RESIZING | |
| Engine Capacit | 1248 cc | 1368 cc | |
| Max. Power | 90 PS @ 4000 RPM | 90 PS @ 6000 RPM | |
| Max. Torque | 200 Nm@ 1750-3000 RPM | 116 Nm@ 4750 RPM | |
| TRANSMISSION | C549, 5+1 Speed Manual Gearbo | ||
| SUSPENSION | |||
| Front | Independent; Lower Wishbone; McPherson Strut with Coil Spring | ||
| Rear | Semi-independent, Twist Beam with Coil Springs and Hydraulic Shock Absorbers | ||
| STEERING | |||
|
Type |
Power Assisted Rack & Pinion - Hydraulic, Tilt adjustable | ||
| Turning circle radius | 5.1m | ||
| BRAKES | |||
| Type | Vacuum assisted independent dual circuit diagonal split hydraulic brakes through tandem master cylinder | ||
| Front | Ventilated Disc | ||
| Rear | Drum | ||
| WHEELS & TYRES | |||
| Wheels | 5.5 J x 15 | ||
| Tyre | 185/60 R15 Tubeless Radials | ||
| SEATING CAPACITY | 5 | ||
| FUEL TANK CAPACITY | 44 Litres | ||
| DIMENSIONS | |||
| Length | 4,413 mm | ||
| Width | 1,703 mm | ||
| Height | 1,550 mm | ||
| Wheelbase | 2,520 mm | ||
| Ground Clearance | 165 mm | ||
| Boot Volume | 460 Litres | ||
| WEIGHTS | |||
| Kerb weight | Aqua: | 1,200 kg | 1,100 kg |
| Aura: | 1,200 kg | 1,115 kg | |
| Aura (ABS): | 1,200 kg | 1,115 kg | |
| Aura+: | 1,210 kg | 1,125 kg | |
| GVW | Aqua: | 1,650 kg | 1,575 kg |
| Aura: | 1,650 kg | 1,585 kg | |
| Aura (ABS): | 1,650 kg | 1,585 kg | |
| Aura+: | 1,660 kg | 1,595 kg | |
Interiors
| INTERIOR | AQUA | AURA | AURA (ABS) | AURA+ |
| Full fabric seat trim | ? | ? | ? | ? |
| 2 tone beige interior colour scheme | ? | ? | ? | ? |
| Storage pockets in front/rear Door | ? | ? | ? | ? |
| Storage tray under Co-Driver’s seat | ? | ? | ? | ? |
| Bottle holder on floor console | ? | ? | ? | ? |
| Glove Box with Lamp, Lock, Card holder & Pen holder | ? | ? | ? | ? |
| Magazine pockets behind front seats | - | ? | ? | ? |
| Power Outlet at Front & Rear Cabin | ? | ? | ? | ? |
| Tachometer with CRITICAL REV INDICATOR | ? | ? | ? | ? |
| Illuminating ring around keyhole | - | - | ? | ? |
|
Light Intensity adjustment for instrument cluster |
? | ? | ? | ? |
| Front & Rear Cabin Lights(with twin spot lights) | ? | ? | ? | ? |
| Vanity Mirror on Co-Driver’s Sunvisor | ? | ? | ? | ? |
| Vanity Light on Co-Driver’s Sunvisor | - | - | ? | ? |
Exteriors
| EXTERIOR | AQUA | AURA | AURA (ABS) | AURA+ |
| Tinted door and Tailgate Glass | ? | ? | ? | ? |
| Black tape on exterior sash area | - | ? | ? | ? |
| Body coloured Front & Side rub rails | ? | ? | ? | ? |
| Body coloured Outer door handles | ? | ? | ? | ? |
| Chrome strip in hood | ? | ? | ? | ? |
| Chrome inserts on rub rails & door handles | - | - | - | ? |
| 7 Speed front wiper with SMART WIPE | ? | ? | ? | ? |
| Motorised clear lens headlamps | ? | ? | ? | ? |
| Clear lens side indicator lamps | ? | ? | ? | ? |
| Rear Demister | - | ? | ? | ? |
|
Front fog lamps |
- | ? | ? | ? |
| Rear fog lamps | - | - | ? | ? |
| External roof antenna | ? | ? | ? | ? |
| 15” wheels with Full wheel caps | ? | ? | ? | ? |
| Outer Rear View mirror on Co-Driver’s side | - | ? | ? | ? |
| Electrically controlled outer Rear View mirror | - | - | - | ? |
Safety & Security
| SAFETY & SECURITY | AQUA | AURA | AURA (ABS) | AURA+ |
| Collapsible Steering | ? | ? | ? | ? |
| High mount LED stop lamp | ? | ? | ? | ? |
| Child lock on rear doors | ? | ? | ? | ? |
| Immobiliser | ? | ? | ? | ? |
| Central locking | ? | ? | ? | ? |
| Remote controlled keyless entry | - | - | ? | ? |
| Warning buzzer for driver door open with key/headlamp/ taillamp On | - | - | ? | ? |
| Warning for seat belt not fastened | - | - | ? | ? |
| ABS | - | - | ? | ? |
| Dual front SRS Airbags | - | - | - | ? |
| Retractor, pretensioners & load limiters on front seat belts | - | - | - | ? |
Comfort & Convenience
| COMFORT & CONVENIENCE | AQUA | AURA | AURA (ABS) | AURA+ |
| HVAC with electric controls | ? | ? | ? | ? |
| Tilt Adjustable Power Steering | ? | ? | ? | ? |
| Power Windows- Front | ? | ? | ? | ? |
| One Shot power window Down movement - Driver side | - | - | - | ? |
| Power Windows- Rear | - | ? | ? | ? |
| Adjustable head rest on front seat | ? | ? | ? | ? |
| Lumbar support for front seats-fixed | ? | ? | - | - |
| Lumbar support for front seats - 2-Way adjustable | - | - | ? | ? |
| Height Adjustable Driver’s seat | - | - | ? | ? |
| Rear seat with 100% foldable back | ? | ? | ? | ? |
| Adjustable rear seat head restraint | - | - | ? | ? |
| Rear seat Center Armrest | ? | ? | ? | ? |
| Cup holder on Rear seat Center Armrest | - | - | ? | ? |
| Boot Lamp | ? | ? | ? | ? |
Car Infotainment
| CAR INFOTAINMENT | AQUA | AURA | AURA (ABS) | AURA+ |
| 2 DIN Music system with AM/FM/MP3/CD playback & audio equaliser wi | ? | ? | ? | ? |
| - Audio Controls on steering wheel | - | ? | ? | ? |
| - BLUE5 Bluetooth connectivity) | - | ? | ? | ? |
| - USB (MP3/WMA) playback | - | ? | ? | ? |
| - USB (MP3/WMA) playback | - | ? | ? | ? |
| - Infrared remote for Audio | - | ? | ? | ? |
| - Four speakers + Two tweeters | ? | ? | ? | ? |
| Driver Information System wi | ||||
| - Digital Clock | - | ? | ? | ? |
| - Fuel consumption, Distance to empty & Ambient temperature indicator | ? | ? | ? | ? |


6 People have left comments on this post
awesome stuff guys, thanks! cc rocks!!!
tat was too cool of u to publish te entire brochure..n te feature list looks very balanced for an indian grown manufacturer..pretensioners and load limiters..goes on to show tat tata has finally begun to tink of safety as a concept and not just stuff an ABS and a couple of airbags just so tat they wud sound gud in its specification chart..remains to b seen how the othr cars respond to te latest entrant into te segment..way to go Tata..
Please correct the name of car from Magna to Manza in first line of your article………….
3 Trackback(s)